Office of The Controller of Examinations (OCE)

29th UMT Convocation - Medalists & Awards

29th UMT Convocation

Medalists & Awards

Office of The Controller Examinations

Patron's Medals (Gold)
S. No.SchoolProgramStudent IDNameCGPA
1 HSM BBA(H) F2022005056 KHIZRA 3.96
2 HSM BBA(H) S2022005006 IMTINAN 3.96
3 HSM BS(AF) F2022314039 SYED DANISH HUSSAIN 3.99
4 HSM BS(AF) S2022314034 OSMANIA NASEER 3.97
5 HSM BS(ECO) F2022029007 ABDULLAH 3.94
6 IAS BS(AM) F2022001003 MUBASHER ABDUL MAJEED KHAN 3.91
7 IAS BS(AM) S2022001010 MUHAMMAD SHAHMIR BUTT 3.87
8 IAS BS(AMET) F2022206010 ZAINAB NAEEM 3.9
9 SCA BS(Act) S2022358006 MUHAMMAD IBRAHIM SADDIQUE BODLA 3.88
10 SCA B.Com(H) F2022285016 MUHAMMAD OMER FAROOQ 3.94
11 SCA BS(BM&A) F2022383059 AREEJ FATIMA 3.98
12 SCA BS(BM&A) S2022383048 ALEENA SHAHZADI 3.96
13 SDT BGD S2022218013 AMNA ASHRAF 3.83
14 SDT BFD F2022125018 ZARA KHALID 3.85
15 SDT BTD F2022316014 RABIA IFTIKHAR ALI 3.82
16 SDT BTD F2022316020 SOHA ADIL 3.82
17 SEN BS(CE) F2022132037 AHMAD RAZA PERVAIZ 3.99
18 SEN BS(IE) F2022031016 BARIRA QASIM 3.91
19 SEN BS(ME) F2022134033 FAYIZ KHALID 3.95
20 SFAS BS(FS&T) S2022321013 MARYAM AKHTAR 3.82
21 SFAS BS(HN&D) F2022405103 AREEBA FAZAL 3.96
22 SFAS BS(HN&D) S2022405039 IMTISAL FAROOQ 3.97
23 SGS BS(PA) F2022122006 UMAR JAVED 3.93
24 SHS BS(MI&USG) F2022244079 AMINA ARSHAD 3.97
25 SHS BS(MI&USG) S2022244012 MANAL WAJID 3.97
26 SHS BS(MLS) F2022243011 SIBGHA KASHIF 3.91
27 SHS BS(NS) F2022370030 ALISHBA 3.82
28 SHS BS(NS) S2022370002 ESHA ZUBAIR 4
29 SHS DPT F2021241082 AREESHA RASHEED 3.98
30 SLA BS(ELL) F2022341005 BISMA AZEEM 3.84
31 SLA BS(ELL) S2022341011 HAMDA HAIDER 3.85
32 SLA BSHEL F2022119010 MALAIKA 3.82
33 SLA BSHEL S2022119003 MEHAR JAN 3.86
34 SLP LLB F2021117128 ANNA KHAN 4
35 SM&CS BS(MC) F2022077024 HAJRA ABDUL JABBAR 4
36 SPA BPS F2022392049 MAIDA FAROQUI 3.92
37 SPA BPS S2022392007 AMNA SAHER 3.92
38 SPH Pharm.D F2021437012 FARAH SAEED 3.97
39 SPP BS(CP) F2022381024 UMAIMA ATEEF 3.89
40 SPP BS(CP) S2022381005 SADIA RAZZAQ 3.98
41 SPP BS(Psy) F2022141052 ARIBA 3.91
42 SPP BS(Psy) S2022141005 MAHA IQBAL 3.93
43 SSC BS(BC) F2022232004 FAIQAH BATOOL 3.81
44 SSC BS(BT) F2022231016 ANAM AMAR 3.88
45 SSC BS(BT) S2022231013 MUHAMMAD ZEESHAN 3.83
46 SSC BS(CH) F2022067020 ALI HAIDER 3.99
47 SSC BS(CH) S2022067031 ALEENA SADIQ 3.88
48 SSC BS(MA) F2022070007 MANAHIL FATIMA 3.81
49 SSC BS(PH) F2022068007 EBAAD JEHANGIR 3.9
50 SSS&H BS(EDU) F2022426021 HAFSA MUBEEN 3.91
51 SSS&H BS(IR) F2022188047 AZMAT NOOR 3.9
52 SSS&H BS(IR) S2022188020 FATIMA NASIR 3.96
53 SSS&H BS(IR) S2022188019 RABIA SOHAIL 3.96
54 SSS&H BS(PS) F2022126047 HAFIZA AYESHA ASLAM 3.87
55 SSS&H BS(SNED) F2022259005 MUHAMMAD BIN QASIM 3.82
56 SST BS(AI) F2022376039 FATIMA FAROOQ 3.92
57 SST BS(CS) F2022266915 ANUSHA HASSAN 3.96
58 SST BS(CS) F2022266094 MUHAMMAD DANISH 3.96
59 SST BS(CySec) F2022408070 AREEBA SHAHBAZ 3.8
60 SST BS(DS) F2022332007 ZOHA KHALID 3.9
61 SST BS(IT) F2022105011 ZOYA HUSSAIN 3.94
62 SST BS(SE) F2022065361 MUHAMMAD HUSNAIN ASLAM 3.94
Rector's Medals (Silver)
S. No.SchoolProgramStudent IDNameCGPA
1 HSM BBA(H) F2022005074 FATIMA MOHSIN 3.95
2 HSM BBA(H) S2022005068 BURHAN 3.75
3 HSM BS(AF) F2022314025 ANEEZA TARIQ ALI 3.89
4 HSM BS(AF) S2022314006 FATIMA TUZ ZAHRA 3.88
5 IAS BS(AM) F2022001037 AYESHA SHAHID 3.89
6 IAS BS(AM) S2022001012 SYED MUHAMMAD ZAIN UL ABDIN 3.84
7 SAP B(Arc) F2021101002 ABDUL AZIZ 3.75
8 SCA B.Com(H) S2022285002 LARAIB ATIF 3.79
9 SCA BS(Act) S2022358005 LAIBA NASIR 3.76
10 SCA BS(BM&A) F2022383024 MAHEEN FAISAL 3.96
11 SCA BS(BM&A) S2022383012 FIZZA FAROOQ BUTT 3.76
12 SDT BGD S2022218003 SYEDA AFSHAN NOREEN 3.71
13 SDT BFD F2022125080 HUMNA NADEEM 3.8
14 SDT BGD F2022218038 KOMAL KHAN 3.76
15 SDT BID F2022220004 ALISHBAH SARFRAZ 3.79
16 SDT BTD F2022316017 AQSA MURTAZA 3.81
17 SEN BS(CE) F2022132022 ALISHBA JAWWAD 3.88
18 SFAS BS(FS&QM) F2022403015 ANEESA 3.73
19 SFAS BS(FS&T) F2022321006 FIZA ARSHAD 3.78
20 SFAS BS(FS&T) F2022321008 KASHAF MURAD 3.78
21 SFAS BS(HN&D) F2022405107 LAIBA AZEEM 3.94
22 SFAS BS(HN&D) S2022405007 ALEEHA ASGHAR 3.96
23 SGS BS(PA) F2022122012 SARA ASHFAQ 3.89
24 SGS BS(PA) S2022122007 WAJIHA 3.78
25 SHS BS(MI&USG) F2022244036 SHUMIZA KHAN 3.9
26 SHS BS(MI&USG) S2022244053 ESHA ARSHAD 3.89
27 SHS BS(MI&USG) S2022244015 NADIA AMIN 3.89
28 SHS BS(MLS) F2022243028 ROOMAN FATIMA 3.87
29 SHS BS(NS) F2022370031 SUMAYA ARSHAD 3.78
30 SHS BS(NS) S2022370003 KINZA AHMED 3.99
31 SHS DPT F2021241014 IQRA RIZWAN 3.96
32 SLA BS(ELL) F2022341020 MAHNOOR CH 3.79
33 SLA BS(ELL) S2022341001 RAMEEN MOHSIN 3.83
34 SLA BSHEL S2022119023 HINA RIAZ 3.7
35 SLP LLB F2021117109 HARIS KHAN KAKAR 3.98
36 SM&CS BS(MC) F2022077017 MARYAM NAWAZ 3.86
37 SM&CS BS(MC) S2022077009 RAMEEN SARFRAZ 3.77
38 SPA BPS F2022392012 SANA JAVAID 3.88
39 SPA BPS S2022392012 NEHA SALAMAT 3.77
40 SPH Pharm.D F2021437002 ABDUL HAFEEZ 3.94
41 SPP BS(CP) F2022381095 FAREEHA SHAHZADI 3.84
42 SPP BS(CP) S2022381007 KHADIJA SHAHID 3.9
43 SPP BS(Psy) F2022141004 LARAIB ASIF 3.75
44 SPP BS(Psy) S2022141018 MUHAMMAD HASSNAIN ARSHAD 3.73
45 SSC BS(BC) F2022232003 FAIZA RAFIQ 3.77
46 SSC BS(BT) F2022231085 MOMINA YASIN 3.81
47 SSC BS(BT) S2022231026 AMNA MAZHAR 3.8
48 SSC BS(BT) S2022231037 NIMRA ALLAH DITTA 3.8
49 SSC BS(BT) S2022231032 RABEEA QAZI 3.8
50 SSC BS(CH) S2022067021 SOMA TOHEED 3.87
51 SSC BS(MB) F2022366010 NOOR UL AIN NASEEM 3.79
52 SSC BS(PH) F2022068017 MUHAMMAD MUGHEES MAJID 3.88
53 SSS&H BS(EDU) F2022426010 SALEHA AMIR 3.7
54 SSS&H BS(EDU) S2022426005 LAIBA AHSAN 3.78
55 SSS&H BS(IR) F2022188012 MOMAL 3.89
56 SSS&H BS(IR) F2022188038 ARSHIA ZAFAR 3.89
57 SSS&H BS(IR) S2022188008 AFIFA MEHBOOB 3.93
58 SSS&H BS(IR) S2022188033 JASIM KHAN 3.93
59 SSS&H BS(PS) F2022126052 AMMARA IFTIKHAR 3.84
60 SSS&H BS(PS) S2022126004 ALEENA SADI 3.75
61 SSS&H BS(SNED) F2022259003 MINAHIL NADEEM 3.8
62 SST BS(AI) F2022376016 TAHREEM AFZAL 3.88
63 SST BS(CS) F2022266126 MUHAMMAD ABISH BAIG 3.93
64 SST BS(CySec) F2022408036 ABDUL RAHMAN AHSAN 3.78
65 SST BS(DS) F2022332074 KALEEMULLAH YOUNAS 3.87
66 SST BS(IT) F2022105201 LARAIB ZAHID 3.79
67 SST BS(IT) F2022105208 MUHAMMAD ABDULLAH 3.79
68 SST BS(SE) F2022065033 HAROON WAHEED 3.9
Rector's Academic Excellence Award (Gold)
S. No.SchoolProgramStudent IDNameCGPA
MBA Programs
1 HSM MBA(Ev) S2025273003 UMER SHAHID 3.88
2 HSM MBA(Ev) F2024274014 MARIA ISLAM 3.87
3 HSM MBA(P) F2024270001 AIMAN ZULFIQAR 3.95
4 HSM MBA(P) F2024270009 UMAIMA AMIR 3.95
5 HSM EMBA(W) F2024374012 SALMAN MEHMOOD 3.94
6 HSM EMBA(W) S2024374012 RAI SHAHERYAR SAKHI BHATTI 3.94
BS Programs (Post ADP/BA/BSc)
1 SCA BS Accounting (ADP B&C)) F2024420001 WAQAS AHMAD 3.91
2 SCA BS(BM&A) ( ADP B & C) F2024421002 MUHAMMAD SOBAN AHMED 3.98
3 SCA BS(BM&A) Gen F2023413009 WALEED KHALID 3.96
4 SM&CS BS(M&C) F2023442001 SEMAB WARIS 3.84
5 SPA BPS F2023428001 TAHREEM HAMID 3.82
ADP Programs
1 CASTECH ADP(CS) F2024387001 AIMAN MALIK 3.96
2 CASTECH ADP(DM) F2024492009 AMNA JAVAID 3.81
3 CASTECH ADP(DM) S2024492006 ISHMAL LIAQAT 3.92
4 CASTECH ADP(M&CS) F2024396010 ABDULLAH AHSAN 3.8
5 CASTECH ADP(GD) S2024498006 MARYAM SHAHID 3.96
Certificate of Excellence
S. No.SchoolProgramStudent IDNameCGPA
MBA Programs
1 HSM MBA(Ev) S2025273009 AMBREEN MUMTAZ 3.79
2 HSM MBA(P) F2024273001 AQSA ZAHOOR 3.83
3 HSM EMBA(W) F2024374007 MUHAMMAD HASEEB 3.8
BS Programs (Post ADP/BA/BSc)
1 SSC BS(BT) Post ADP F2024480002 HINA ASAD 3.72
2 SCA BS Accounting (For ADP B&C)) F2024420002 MARYAM DAWOOD 3.74
3 SCA BS(BM&A) (For ADP B & C) F2024421003 AIMAN RAZA 3.88
4 SCA BS(BM&A) Gen F2023413011 MUHAMMAD AMMAR 3.9
5 SM&CS BS(M&C) F2023442004 ANAM ASGHAR 3.72
6 SPA BPS F2023428002 FARVA FAROOQ 3.79
ADP Programs
1 CASTECH ADP(B&A) F2024385023 MUHAMMAD USMAN 3.7
2 CASTECH ADP(CS) F2024387003 HASSAN JAVED 3.95
3 CASTECH ADP(GD) S2024498010 MUHAMMAD SHAYAN ZAHID 3.81
4 CASTECH ADP(M&CS) S2024396005 AIZA 3.77
Certificate of Merit
Sr. NoSchoolProgramStudent IDNameCGPA
Summa Cum Laude
1 SPP BS(CP) F2022381021 ZAINAB YOUNAS 3.88
2 SST BS(CS) F2022266858 SAMEEN ALVI 3.94
3 SSS&H BS(PS) S2022126009 ALI SHER 3.93
Magna Cum Laude
1 SM&CS BS(MC) S2022077002 ESHA LIAQAT 3.78
2 SPP BS(Psy) Post BA/BSc F2023450002 SOBIA EJAZ 3.71
Rector’s Award for Entrepreneurship and Innovation
S. No.SchoolStudent IDName
1 SEN F2022134012 SHAIKH AHSAN
2 SEN F2022134020 MUHAMMAD ABDULLAH SADAQAT
3 SSC F2022231085 MOMINA YASIN
4 SSC F2022231021 UZINA FATIMA
5 SFAS S2024425005 INSHARAH SALEEM
6 SFAS S2024425001 ANEEZA IKHTISAR
Dr. Hasan Sohaib Murad Medal Award
Sr. #SchoolProgramsStudent IDName
1 SSC PhD(MA) F2022265020 ABDUL WAHAB
2 HSM PhD Management F2022051001 SHAFAQ AFTAB
Khurram Murad Medal Award
Sr. #SchoolProgramsStudent IDName
1 HSM MBA(P) F2024270009 UMAIMA AMIR
Mubarak un Nisa Medal Award
Sr. #SchoolProgramsStudent IDName
1 HSM BBA F2022005118 SYEDA LARAIB FATIMA YASER
Dr. Muhammad Ahmed Medal Award
Sr. #SchoolProgramsStudent IDName
1 SPP BS(CP) S2022381005 SADIA RAZZAQ
Greenair Medal Award
Sr. #SchoolProgramsStudent IDName
1 SST BS(CS) F2022266915 ANUSHA HASSAN
2 SST BS(SE) F2022065361 MUHAMMAD HUSNAIN ASLAM
Dr. Yasir Memorial Award
Sr. #SchoolProgramsStudent IDName
1 HSM MBA(Ev) F2024273001 AQSA ZAHOOR
2 HSM MS(MKT) F2024172001 MARIUM TAHIR
Research Publication Award for MS/MPhil Students
S. No.SchoolProgramStudent IDName
1 SFAS MS Food Quality Management F2023324010 IQRA NASIM
2 SFAS MS Human Nutrition and Dietetics F2023425004 KANZA IMRAN
3 SDT MS Textile F2023089004 MAHAM RIZWAN
4 SLA M.Phil Applied Linguistics F2023084010 MANAHIL INAM
5 SSS&H Mphil Educational Leadership & Management S2024262008 SADIA YOUSAF
6 SLA MPhil English Literature F2024310010 MUHAMMAD ATEEQ UR REHMAN